Analyst Presentation on January 23, 2009
Non-GAAP Reporting
In addition to GAAP reporting, Darden has adjusted its consolidated results from continuing operations for the first half of fiscal 2009 as well as the estimated results for the second half of fiscal 2009 to exclude the transaction and integration related costs and purchase accounting impacts and also to highlight the impact of the 53rd week on Darden's results of operations in Fiscal 2009. Darden believes the exclusion of these items provide meaningful insight into the Company's on-going performance and has therefore chosen to provide this information to investors for a more consistent basis of comparison and to emphasize the results of on-going operations. Reconciliations between Darden’s “reported” and “adjusted” results from continuing operations for these periods are provided below.
($ in Millions, Except EPS)
| Q1 Actual | Q2 Actual | 2nd Half Estimate | Full Year Estimate | |
| Earnings After Taxes From Continuing Operations- GAAP Reporting Basis | $82 | $59 | $192 - $210 | $334 - $352 |
| Adjustments: | ||||
| Acquisition and Integration Costs | 3 | 2 | 2-3 | 6-7 |
| Purchase Accounting Impacts | 2 | 1 | 2-3 | 5-6 |
| Earnings After Taxes From Continuing Operations - Adjusted | $87 | $62 | $195 - $215 | $345 - $365 |
| EPS From Continuing Operations (Diluted) - GAAP Reporting Basis | $0.58 | $0.42 | $1.40 - $1.53 | $2.39 - $2.53 |
| Adjustments: | ||||
| Acquisition and Integration Costs | 0.02 | 0.01 | 0.01 - 0.02 | 0.04 |
| Purchase Accounting Impacts | 0.01 | 0.01 | 0.01 - 0.02 | 0.04 |
| EPS From Continuing Operations (Diluted) - Adjusted - 53 Weeks | $0.61 | $0.44 | $1.42 - $1.56 | $2.47 - $2.61 |
| EPS From Continuing Operations (Diluted) - GAAP Reporting Basis | $0.58 | $0.42 | $1.40 - $1.53 | $2.39 - $2.53 |
| Adjustments: | ||||
| Acquisition and Integration Costs | 0.02 | 0.01 | 0.01 - 0.02 | 0.04 |
| Purchase Accounting Impacts | 0.01 | 0.01 | 0.01 - 0.02 | 0.04 |
| Impact of 53rd Week in Fiscal 2009 | (0.06) | (0.06) | ||
| EPS From Continuing Operations (Diluted) - Adjusted - 52 Weeks | $0.61 | $0.44 | $1.36 - $1.50 | $2.41 - $2.55 |
($ Billions)
| FY09 Outlook | |
| Current and Long-Term Debt | $1.97 |
| Lease-Debt Equivalent* | 0.72 |
| Adjusted Debt | $2.69 |
| Stockholders' Equity | 1.54 |
| Adjusted Capital | $4.23 |
| Adjusted Debt to Adjusted Capital | 64% |
| Earnings After Taxes From Continuing Operations - GAAP Reporting Basis | $0.33 - $0.35 |
| Interest Expense | 0.11 |
| Income Taxes | 0.13 |
| Depreciation & Amortization | 0.28 |
| Rent Expense | 0.12 |
| EBITDAR From Continuing Operations | $0.97 - $0.99 |
| Adjustments: | |
| Acquisition and Integration Costs | 0.01 |
| Purchase Accounting Impacts | 0.01 |
| Adjusted EBITDAR From Continuing Operations | $0.99 - $1.01 |
| Adjusted Debt to EBITDAR From Continuing Operations | 2.7 |
| * Amount equals 6.25 times the total estimated annual restaurant minimum rent | |








